- ADESA Calgary
- 1621 Veterans Blvd NE
- Airdrie AB
- T4A 2G6 Canada
- Toll-Free:
- calgary.adesapublicauctions.ca
Next Auction: Thursday, May 24 Viewing: 8 a.m. Auction starts at 9 a.m.
Pre-Sale Viewing: Wednesday, May 23 from 2 p.m. to 5 p.m. To view or bid on ADESA Calgary's live sale click here. |
Future Auction Dates: Thursday, June 21, 2012 Thursday, July 19, 2012 Thursday, August 30, 2012 Thursday, September 27, 2012 Thursday, October 25, 2012 Thursday, November 22, 2012 Thursday, December 20, 2012
|
Provided with any vehicle
purchased at the Public Auction
| Location Hours | ||
| Monday | 8:30am - 5:00pm | |
| Tuesday | 8:30am - 5:00pm | |
| Wednesday | 8:30am - 5:00pm | |
| Thursday | 8:30am - 5:00pm | |
| Friday | 8:00am - 7:00pm | |
| Saturday | 8:00am - 2:00pm | |
| Sunday | Closed | |
| Saturday hours are on Public Auction sale dates only. Call 403-912-4400 for details. | ||
Buyer and Seller Fees
| Buyer Fees | From | To | Seller Fees |
| $25 | 1 | 149 | $35 |
| $25 | 150 | 399 | $70 |
| 8% of purchase price | 400 | 499 | $70 |
| 8% of purchase price | 500 | 999 | $85 |
| 8% of purchase price | 1,000 | 1,499 | $160 |
| 8% of purchase price | 1,500 | 1,999 | $165 |
| 8% of purchase price | 2,000 | 2,999 | $185 |
| 8% of purchase price | 3,000 | 3,999 | $210 |
| 8% of purchase price | 4,000 | 4,999 | $225 |
| $400 | 5,000 | 6,999 | $230 |
| $400 | 7,000 | 7,999 | $240 |
| $400 | 8,000 | 8,999 | $245 |
| $400 | 9,000 | 9,999 | $255 |
| $400 | 10,000 | 10,999 | $270 |
| $400 | 11,000 | 11,999 | $280 |
| $400 | 12,000 | 12,999 | $290 |
| $400 | 13,000 | 13,999 | $300 |
| $400 | 14,000 | 16,999 | $310 |
| $400 | 17,000 | 18,999 | $315 |
| $400 | 19,000 | 20,999 | $325 |
| $400 | 21,000 | 22,999 | $335 |
| $400 | 23,000 | 24,999 | $345 |
| $400 | 25,000 | 26,999 | $360 |
| $400 | 27,000 | 28,999 | $370 |
| $400 | 29,000 | 30,999 | $380 |
| $400 | 31,000 | 32,999 | $390 |
| $400 | 33,000 | 34,999 | $400 |
| $400 | 35,000 | 36,999 | $410 |
| $400 | 37,000 | 38999 | $420 |
| $400 | 39,000 | 40,999 | $430 |
| $400 | 41,000 | 42,999 | $440 |
| $400 | 43,000 | 45,999 | $450 |
| $400 | 46,000 | 46,999 | $475 |
| $400 | 47,000 | 49,999 | $500 |
| $400 | 50,000 | 52,999 | $525 |
| $400 | 53,000 | 54,999 | $575 |
| $400 | 55,000 | 59,999 | $625 |
| $400 | 60,000 | 64,999 | $675 |
| $400 | 65,000 | 69,999 | $725 |
| $400 | 70,000 | 74,999 | $775 |
| $400 | 75,000 | 79,999 | $825 |
| $400 | 80,000 | 84,999 | $875 |
| $400 | 85,000 | 89,999 | $925 |
| $400 | 90,000 | 94,999 | $975 |
| $400 | 95,000 | 99,999 | $1,025 |
| $400 | 100,000 | 999,999 | $1,075 |

